technical parameters |
|
Display parameters |
|
Brands | LG, AUO, Chi Mei, Samsung, BOE, China Star |
Size | 55 inches |
Screen grade | Commercial grade |
Response time | <10 milliseconds |
Aspect ratio | 16:9 |
Maximum display size | 1225 (H) × 700 (V) mm |
Resolution | 1920×1080 (2K), 3840×2160 (4K) |
Screen brightness (Typ) | 350cd/m |
2 Static contrast ratio | 1100:1 |
Refresh frequency | 60Hz |
Display color number | 8-bit(D), 10-bit(D), 1.07Billioncolors |
Color gamut | ≥72% |
NTSC(Typ) | |
Contrast (Typ) | 5000:1 |
Viewing angle | 178°(H/V) |
Backlight type | DLED |
Life | ≥ 120000 hours |
Audio and video parameters |
|
Soundtrack | 2.1 |
Power | 2×10W (mid-treble) +15W (bass) |
Touch writing system |
|
Recognition principle | infrared recognition |
Support system | Compatible with Andriod, Linux, Windows 7/8/10 (32-bit/64-bit) |
Touch points | 20-point touch |
Minimum identifier | 2mm |
Input method | Finger, touch pen and other objects |
Response time | ≤10 milliseconds |
Touch accuracy | ±2mm (more than 90% touch area) |
Writing height | ≤3.5mm |
Communication method | Full speed USB |
Writing screen surface | ≥7H |
hardness | |
Output coordinates | 32768(W)×32768(D) |
Cursor speed | 80-120point/ms |
Touch screen power supply | 5VUSB |
Power consumption | 0.5W-2W |
Reviews
There are no reviews yet.